
Technical Specification
Module | Length | Tooth No. | A | B | B0 | C | D | Hole No. | B1 | 1 | 2 | F | C0 |
SSFH1.5-0.5G | 499.00 | 106 | 17 | 17 | 15.5 | 62.44 | 124.88 | 4 | 8 | 6 | 9.5 | 7 | 29.0 |
SSFH1.5-10G | 999.03 | 212 | 17 | 17 | 15.5 | 62.44 | 124.88 | 8 | 8 | 6 | 9.5 | 7 | 29.0 |
SSFH2-05G | 502.64 | 80 | 24 | 24 | 22.0 | 62.83 | 125.66 | 4 | 8 | 7 | 11.0 | 7 | 31.3 |
SSFH2-10G | 1005.28 | 160 | 24 | 24 | 22.0 | 63.62 | 125.66 | 8 | 8 | 7 | 11.0 | 7 | 31.3 |
SSFH3-05G | 508.95 | 54 | 29 | 29 | 26.0 | 63.62 | 127.23 | 4 | 9 | 10 | 15.0 | 9 | 34.4 |
SSFH3-10G | 1017.90 | 108 | 29 | 29 | 26.0 | 62.83 | 127.23 | 8 | 9 | 10 | 15.0 | 9 | 34.4 |
SSFH4-05G | 502.64 | 40 | 39 | 39 | 35.0 | 62.83 | 125.66 | 4 | 12 | 10 | 15.0 | 9 | 37.5 |
SSFH4-10G | 1005.28 | 80 | 39 | 39 | 35.0 | 62.83 | 125.66 | 8 | 12 | 10 | 15.0 | 9 | 37.5 |
SSFH5-05G | 502.65 | 32 | 49 | 39 | 34.0 | 62.83 | 125.66 | 4 | 12 | 14 | 20.0 | 13 | 30.1 |
SSFH5-10G | 1005.31 | 64 | 49 | 39 | 34.0 | 62.83 | 125.66 | 8 | 12 | 14 | 20.0 | 13 | 30.1 |
SSFH6-05G | 508.95 | 27 | 59 | 49 | 43.0 | 63.62 | 127.23 | 4 | 16 | 18 | 26.0 | 17 | 31.4 |
SSFH6-10G | 1017.90 | 54 | 59 | 49 | 43.0 | 63.62 | 127.23 | 8 | 16 | 18 | 26.0 | 17 | 31.4 |
SSFH8-05G | 502.64 | 20 | 79 | 79 | 71.0 | 62.83 | 125.66 | 4 | 25 | 22 | 33.0 | 21 | 26.6 |
SSFH8-10G | 1005.28 | 40 | 79 | 79 | 71.0 | 62.83 | 125.66 | 8 | 25 | 22 | 33.0 | 21 | 26.6 |
![]() |
VERTEX PRECISION COMPONENTS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |