
Technical Specification
P | Module | z | L2 |
3.142 | 1.0 | 20 | 15 |
4.712 | 1.5 | 16 | 20 |
4.712 | 1.5 | 20 | 20 |
6.283 | 2.0 | 16 | 20 |
6.283 | 2.0 | 20 | 20 |
7.854 | 2.5 | 20 | 25 |
9.425 | 3.0 | 16 | 30 |
9.425 | 3.0 | 20 | 30 |
12.566 | 4.0 | 20 | 40 |
15.708 | 5.0 | 20 | 50 |
18.850 | 6.0 | 20 | 60 |
25.133 | 8.0 | 20 | 80 |
![]() |
VERTEX PRECISION COMPONENTS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |