
Technical Specification
Module | Length | L2 | Tooth No. | A | B | B0 | C | D | Hole No. | B1 | G1 | G2 | F | C0 |
SHF 1.5-0.5 | 500.00 | 6.0 | 100 | 17 | 17 | 15.5 | 62.50 | 125 | 4 | 8 | 6 | 9.5 | 7 | 31.7 |
SHF 1.5-10 | 1000.00 | 6.0 | 200 | 17 | 17 | 15.5 | 62.50 | 125 | 8 | 8 | 6 | 9.5 | 7 | 31.7 |
SHF-2-0.5 | 500.00 | 8.5 | 75 | 24 | 24 | 22.0 | 62.50 | 125 | 4 | 8 | 7 | 11.0 | 7 | 31.7 |
SHF 2-10 | 1000.00 | 8.5 | 150 | 24 | 24 | 22.0 | 62.50 | 125 | 8 | 8 | 7 | 11.0 | 7 | 31.7 |
SHF 3-05 | 500.00 | 10.3 | 50 | 29 | 29 | 26.0 | 62.50 | 125 | 4 | 9 | 10 | 15.0 | 9 | 35.0 |
SHF 3-10 | 1000.00 | 10.3 | 100 | 29 | 29 | 26.0 | 62.50 | 125 | 8 | 9 | 10 | 15.0 | 9 | 35.0 |
SHF 4-0.5 | 506.67 | 13.8 | 38 | 39 | 39 | 35.0 | 62.50 | 125 | 4 | 12 | 10 | 15.0 | 9 | 33.3 |
SHF 4-10 | 1000.00 | 13.8 | 75 | 39 | 39 | 35.0 | 62.50 | 125 | 8 | 12 | 10 | 15.0 | 9 | 33.3 |
SHF 5-05 | 500.00 | 17.4 | 30 | 49 | 39 | 34.0 | 62.50 | 125 | 4 | 12 | 14 | 20.0 | 13 | 37.5 |
SHF 5-10 | 1000.00 | 17.4 | 60 | 49 | 39 | 34.0 | 62.50 | 125 | 8 | 12 | 14 | 20.0 | 13 | 37.5 |
SHF 6-05 | 500.00 | 20.9 | 25 | 59 | 49 | 43.0 | 62.50 | 125 | 4 | 16 | 18 | 26.0 | 17 | 37.5 |
SHF 6-10 | 1000.00 | 20.9 | 50 | 59 | 49 | 43.0 | 62.50 | 125 | 8 | 16 | 18 | 26.0 | 17 | 37.5 |
SHF 8-05 | 480.00 | 28.0 | 18 | 79 | 79 | 71.0 | 60.00 | 120 | 4 | 25 | 22 | 33.0 | 21 | 120 |
SHF 8-10 | 960.00 | 28.0 | 36 | 79 | 79 | 71.0 | 60.00 | 120 | 8 | 25 | 22 | 33.0 | 21 | 120 |
![]() |
VERTEX PRECISION COMPONENTS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |