Home | » Products | » Right Angle Gearboxes | » RAM-H Series Right Angle Gearboxes |
RAM-H Series Right Angle Gearboxes
Our offered ranges of RAM-H Series - Right Angle Gearboxes are made by our experts utilizing the superior quality materials and innovation methodologies. Precise dimensions, easy installation, long service life and flawless change-out performance are the salient features of these gearboxes. Available in the standard as well as customized specifications, our RAM-H Series - right angle gearboxes are widely used in automobile and other engineering industries.
Technical Specification
Information | Stage | Ratio | RAM060 | RAM090 | RAM120 | RAM150 |
Defined Output Torque (Nm) |
1 | 3 | 44 | 168 | 260 | 476 |
4 | 54 | 188 | 306 | 560 | ||
5 | 48 | 180 | 292 | 536 | ||
7 | 46 | 176 | 285 | 520 | ||
10 | 44 | 168 | 260 | 476 | ||
2 | 9 | 44 | 168 | 260 | 476 | |
12 | 44 | 168 | 260 | 476 | ||
15 | 44 | 168 | 260 | 476 | ||
16 | 54 | 188 | 306 | 560 | ||
20 | 48 | 180 | 292 | 536 | ||
21 | 44 | 168 | 260 | 476 | ||
25 | 48 | 180 | 292 | 536 | ||
28 | 46 | 176 | 285 | 520 | ||
30 | 44 | 168 | 260 | 476 | ||
35 | 46 | 176 | 285 | 520 | ||
40 | 44 | 168 | 260 | 476 | ||
49 | 46 | 176 | 285 | 520 | ||
50 | 44 | 168 | 260 | 476 | ||
70 | 44 | 168 | 260 | 476 | ||
Peak Output Torque(Nm) | 1,2, | 3-70 | 3 times of Defined Output Torque | |||
Backlash(arc min) | 1 2 | 3-10 9-70 | <8 | <8 | <8 | |
Defined Input Speed (RPM) | 1 | 3,4,5 | 3300 | 2600 | 2300 | 2200 |
2 | 9-40 | 4400 | 3200 | 3000 | 3000 | |
Efficiency% | 1 2 | 3-10 | >91 | >91 | >91 | >91 |
Noise(dB) |
|
| 65 | 65 | 65 | 65 |
Lifetime(hrs |
|
| 20000 | |||
Temperature(°C) | 1,2 | 3,70 | -15°C-+90°C | |||
Protection Rank | IP64 | |||||
Lubricant | Synthetic Lubricant,ISOVG220 |
![]() |
VERTEX PRECISION COMPONENTS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |