
Technical Specification
Information | Stage | Ratio | RAH060 | RAH090 | RAH120 | RAH150 |
Defined Output Torque (Nm) |
1 | 3 | 40 | 140 | 260 | 476 |
4 | 60 | 168 | 306 | 560 | ||
5 | 55 | 155 | 292 | 536 | ||
7 | 50 | 166 | 285 | 520 | ||
10 | 40 | 140 | 260 | 476 | ||
2 | 9 | 40 | 140 | 260 | 476 | |
12 | 40 | 140 | 260 | 476 | ||
15 | 40 | 140 | 260 | 476 | ||
16 | 60 | 168 | 306 | 560 | ||
20 | 55 | 155 | 292 | 536 | ||
21 | 40 | 140 | 260 | 476 | ||
25 | 55 | 155 | 292 | 536 | ||
28 | 50 | 166 | 285 | 520 | ||
30 | 40 | 140 | 260 | 476 | ||
35 | 50 | 166 | 285 | 520 | ||
40 | 40 | 140 | 260 | 476 | ||
49 | 50 | 166 | 285 | 520 | ||
50 | 40 | 140 | 260 | 476 | ||
70 | 40 | 140 | 260 | 476 | ||
Peak Output Torque(Nm) | 1,2, | 3-70 | 3 times of Defined Output Torque | |||
Backlash(arc min) | 1 2 | 3-10 9-70 | <14 | <14 | <14 | |
Defined Input Speed (RPM) | 1 | 3,4,5 | 3300 | 2600 | 2300 | 2200 |
2 | 9-40 | 4400 | 3200 | 3000 | 3000 | |
Efficiency% | 1 2 | 3-10 | >91 | >91 | >91 | >91 |
Noise(dB) |
|
| 65 | 65 | 65 | 65 |
Lifetime(hrs |
|
| 20000 | |||
Temperature(°C) | 1,2 | 3,70 | -15°C-+90°C | |||
Protection Rank | IP64 | |||||
Lubricant | Synthetic Lubricant,ISOVG220 |
![]() |
VERTEX PRECISION COMPONENTS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |